Welcome to EliteCricketStars, your go-to destination for thrilling fantasy cricket action! Build your own
fantasy teams with the top players in the league and experience the game like never before. Compete with
cricket fans from across the country while enjoying a safe, legal platform with quick and easy withdrawals.
Plus, we’ve got you covered with expert stats and insights to help you make smarter decisions every step of
the way.
Get ready to compete, strategize, and win amazing rewards—all from the comfort of your home. Cricket just
got a whole lot more fun!
At Atercons, we're all about keeping things fair and transparent with a scoring system that truly reflects player performance and rewards your smart decisions. Whether you're there for fun or a fantasy cricket pro, our system is built to keep the game exciting and rewarding.
Event | Points |
---|---|
Featured in the Playing 11 | 4 |
Captain Points | 8 |
Vice-Captain Points | 54 |
Every Run Scored | 1 |
Every Boundary Hit | 2 |
Every Six Hit | 3 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW or Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate Below 50 | -6 |
Strike Rate Between 50.01 to 100 | -4 |
Strike Rate Between 100.01 to 150 | 0 |
Strike Rate Between 150.01 to 200 | 4 |
Strike Rate Between 200 to 300 | 6 |
Strike Rate Above 300 | 8 |
Economy Rate Less than 5 | 8 |
Economy Rate Between 5 to 5.99 | 6 |
Economy Rate Between 6 to 7 | 4 |
Economy Rate Between 7 to 8 | 2 |
Economy Rate Between 8 to 9 | -2 |
Economy Rate Between 9 to 10 | -4 |
Economy Rate Between 10 to 11 | -6 |
Economy Rate Over 12 | -8 |
Note: Minimum balls faced: 10
*Strike Rate Points not valid for Bowlers